Комплект обективи Fuji EBC от TLS (PL Rehouse)
Комплект обективи Fuji EBC от TLS (PL Rehouse)
По поръчка — Доставка до n/a работни дни
Нашият екип е насреща.
За продукта
Legacy and Optical Character
The Fuji EBC (Electron Beam Coated) lenses were originally introduced in 1971. They were a groundbreaking series of full-frame SLR lenses, known for their fast apertures. They offer excellent low-light performance and deliver a naturally shallow depth of field. The lenses exhibit gentle softening toward the corners and produce striking, cinematic flares—characteristics highly sought after by filmmakers in search of a vintage aesthetic.
Fuji’s multi-coating process, pioneering for its time, allowed these lenses to manage light more effectively than most optics from the same era. Remarkably, a similar process is still used on today on Fuji’s more advanced optical designs.
Rehousing and Mechanical Excellence
Each lens in this rehoused series has been meticulously re-engineered by TLS (True Lens Services) to meet modern cinema standards. The housings are crafted to TLS’s gold standard with each focal length including those with floating elements on a variable cam system, this not only maintains the maximum optical performance of the lens, but it also ensures a consistent mechanical feel across the entire set—an essential feature for focus pullers.
Lens Design
Aesthetically, the rehoused lenses honour their vintage origins. Design elements include coloured iris markings and a distinctive accent hue, maintaining a visual connection to the original optics while presenting a polished, contemporary finish.
Focal Range & Improved Close Focus Capability
There was no suitable EBC lens between 50-100mm, after looking at different options we chose to use the 50mm f1.4 EBC along with specific optics to create a 70mm T2 that fits perfectly into the set. The whole set has greatly improved MOD (minimum object distance), with the 70mm reaching a very impressive close focus of 18”.
Fuji EBC Lenses Specification
| Focal Length (mm) | 19 | 24 | 28 | 35 | 50 | 70 | 100 | 135 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||
| T-Stop | 3.8 | 2.9 | 2.1 | 2.1 | 1.4 | 2.2 | 2.9 | 2.7 | ||||||||||||||||
| Min. Object Distance typ. (ft) | 8" | 8" | 12" | 12" | 16" | 18" | 2'2" | 3'6" | ||||||||||||||||
| Ø Image Circle | T3.8 | T8 | T22 | T2.9 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T1.4 | T8 | T22 | T2.2 | T8 | T22 | T2.9 | T8 | T22 | T2.7 | T8 | T22 |
| Close Focus (mm) | 50 | 50 | 48 | 60+ | 60+ | 59 | 51 | 51 | 50 | 60+ | 60+ | 60+ | 54 | 54 | 53 | 60+ | 55 | 53 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Infinity (mm) | 46 | 46 | 43 | 52 | 52 | 50 | 50 | 50 | 48 | 57 | 57 | 57 | 51 | 51 | 49 | 57 | 55 | 48 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||
| Total Length (mm)* | 60 | 70 | 70 | 65 | 70 | 90 | 95 | 100 | ||||||||||||||||
| Total Length (inches)* | 2.36 | 2.76 | 2.76 | 2.56 | 2.76 | 3.54 | 3.74 | 5.31 | ||||||||||||||||
| Weight** (kg) | 0.83 | 0.91 | TBC | 0.94 | 0.93 | 1.27 | 1.20 | 1.42 | ||||||||||||||||
| Weight** (lbs) | 1.82 | 2.01 | TBC | 2.07 | 2.05 | 2.80 | 2.64 | 3.13 | ||||||||||||||||
Set Includes 8 Lenses:
- 19mm T3.8
- 24mm T2.9
- 28mm T2.1
- 35mm T2.1
- 50mm T1.4
- 70mm T2.2
- 100mm T2.9
- 135mm T2.7


