Skip to content

Free shipping on orders over 50

Compare (0/5)
Regular price €22.921,20
Sale price €22.921,20 Regular price you save €-22.921,20

About the product

The Optimo Prime series from Angenieux is a fast set of prime lenses, featuring Cooke /i and ARRI LDS lens metadata, a 320° focus rotation, as well as replaceable iris blade units for user-configurable bokeh. The Optimo Primes offer a matching color profile, including matching the Optimo zoom lenses. Each lens features a 95mm front diameter (excl. 200mm) and matching gear positions, to facilitate easy swaps between lenses without having to adjust focus motors or matte boxes.

The Optimo Prime Range offers a fast maximum aperture of T1.8 (excl. 18mm at T2.0 and 200mm at T2.2), making them very versatile and usable even in low-light conditions. The nonlinear marks allow for precision when pulling focus.

The compact and lightweight design is suitable even for handheld and gimbal use, and there is no compromise in terms of coverage - the Optimo Primes cover a 46.3mm image circle, covering full frame sensors, including RED's VistaVision sensors.

The lenses also offer replaceable iris blades for specific bokeh, as well as the option to swap out internal filters and rear filters to adjust the image and achieve a unique look without over-stacking the matte box.

Specifications

Focal Length (MM) 18 21 24 28 32 40 50 60 75 100 135 200
Max T-Stop 2 1,8 1,8 1,8 1,8 1,8 1,8 1,8 1,8 1,8 1,8 2,2
Minimum Object Distance 1'2'' 1'2'' 1'2'' 1'2'' 1'2'' 1'2'' 1'4'' 1'8'' 2' 2'4'' 3'3'' 4'
Front Diameter (inches/mm) 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 3,74/95 4,50/114
Image Circle 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31 1,8/46.31
Reference (feet) 324783 324778 324786 324776 324781 324775 324780 324784 324779 324782 324777 324785
Reference (meters) 324887 324882 324890 324880 324885 324879 324884 324888 324883 324886 324881 324889
Length (inches/mm) from PL Mount 6.30/160 5.51/140 5.04/128 5.04/128 5.04/128 5.04/128 5.04/128 5.04/128 5.04/128 5.04/128 5.51/140 7.48/190
Horizontal FOV (*) 97.0° 87.8° 81.3° 72.5° 65.3° 54.3° 44.3° 37.3° 30.1° 22.9° 17° 11.5°
Vertical FOV (*) 65.0° 57.0° 51.4° 44.7° 39.5° 32.0° 25.7° 21.5° 17.3° 13.0° 9.6° 6.5°
Focus Barrel Rotation MOD to Infinity 320° 320° 320° 320° 320° 320° 320° 320° 320° 320° 320° 320°
Focus Barrel Rotation end stop to end stop 300° 300° 300° 300° 300° 300° 300° 300° 300° 300° 300° 300°
Iris Barrel Rotation 75° 75° 75° 75° 75° 75° 75° 75° 75° 75° 75° 75°
Weight kg/lbs (**) <1.9/4.2 <1.9/4.2 <1.7/3.75 <1.7/3.75 <1.7/3.75 <1.7/3.75 <1.7/3.75 <1.7/3.75 <1.7/3.75 <1.8/3.96 <2.0/4.4 <2.3/5.07

* H40.50mm x V22.40mm sensor