Amaran Mini Fresnel for Ray 60c & 120c
Amaran Mini Fresnel for Ray 60c & 120c
In stock
Our team is here to help.
About the product
Key features
Up to 6x output boost: Intensifies output of amaran Ray 60c and 120c up to 23790 lux and 42600 lux at 1m, respectively
15º to 30º spot-flood beam angle range
12cm diameter glass lens
Included adjustable 4-leaf mini barn doors to shape, cut, and control your light
Overview
The amaran Mini Fresnel is an ultra-compact Bowens Mount fresnel attachment designed to amplify and shape the light output of the amaran Ray 60c or amaran Ray 120c lights. With a 12cm diameter lens, 15º-30º spot-flood beam angle range, and included 4-leaf Mini Barn Doors, the amaran Mini Fresnel adds reach and greater precision to your creator-ready kit.
Up to 6x the light output
The amaran Mini Fresnel intensifies the light output of the amaran Ray 60c or 120c by over 6 times, up to 23790 lux and 42600 lux at 1m, respectively, while maintaining smooth center-to-edge falloff.
15º to 30º spot-flood range
Twist to tighten the beam to 15º for a concentrated punch or widen to 30º for broader, even coverage.
Whether you’re highlighting a subject or need more throw, the amaran Mini Fresnel’s adjustable beamquickly adapts to your shot.
Shape your light with Mini Barn Doors
For precise light shaping and cutting, the included adjustable 4-leaf Mini Barn Doors help you sculpt and shape your light effortlessly. Plus, quickly eliminate unwanted light spill and limit the direction of your light output.
Specificatiosn
Beam Angle: Spot 15º - Flood 30º
Dimensions
Mini Fresnel Ø18.7 x 14.0cm
Mini Barn Doors 26.9 x 17.4 x 5.9cm
Weight
Mini Fresnel 370g
Mini Barn Doors 180g
Photometrics
With Amaran Ray 60c - Spot (15°)
2300K: 1m - 20030 lux / 1861 fc; 3m - 2226 lux / 207 fc;
3200K: 1m - 23430 lux / 2177 fc; 3m - 2603 lux / 242 fc;
4300K: 1m - 23790 lux / 2210 fc; 3m - 2643 lux / 246 fc;
5600K: 1m - 23100 lux / 2146 fc; 3m - 2567 lux / 238 fc;
6500K: 1m - 22640 lux / 2103 fc; 3m - 2516 lux / 234 fc;
10000K: 1m - 20980 lux / 1949 fc; 3m - 2331 lux / 217 fc;
With Amaran Ray 60c - Flood (30°)
2300K: 1m - 7740 lux/ 719 fc; 3m - 860 lux / 80 fc;
3200K: 1m - 9090 lux/ 844 fc; 3m - 1019 lux/ 95 fc;
4300K: 1m - 9250 lux / 859 fc; 3m - 1028 lux / 96 fc;
5600K: 1m - 2567 lux / 238 fc; 3m - 993 lux / 92 fc;
6500K: 1m - 8780 lux / 816 fc; 3m - 976 lux / 91 fc;
10000K: 1m - 8150 lux / 757 fc; 3m - 906 lux/ 84 fc;
With Amaran Ray 120c - Spot (15°)
2300K: 1m - 29900 lux / 2778 fc; 3m - 3322 lux / 309 fc;
3200K: 1m - 43100 lux / 4004 fc; 3m - 4789 lux / 445 fc;
4300K: 1m - 42600 lux / 3958 fc; 3m - 4733 lux / 440 fc;
5600K: 1m - 41100 lux / 3818 fc; 3m - 4567 lux / 424 fc;
6500K: 1m - 40200 lux / 3735 fc; 3m - 4467 lux / 415 fc;
10000K: 1m - 36800 lux / 3419 fc; 3m - 4089 lux / 380 fc;
With Amaran Ray 120c - Flood (30°)
2300K: 1m - 11540 lux / 1072 fc; 3m - 1282 lux / 119 fc;
3200K: 1m - 16620 lux / 1544 fc; 3m - 1847 lux / 172 fc;
4300K: 1m - 16480 lux / 1531 fc; 3m - 1831 lux / 440 fc;
5600K: 1m - 15840 lux / 1472 fc; 3m - 1760 lux / 164 fc;
6500K: 1m - 15520 lux / 1442 fc; 3m - 1724 lux / 160 fc;
10000K: 1m - 14190 lux / 1318 fc; 3m - 1577 lux / 147 fc;

