ARRI Omnibar Combo Kit (Blue/Silver)
ARRI Omnibar Combo Kit (Blue/Silver)
Made to order — Delivery in n/a business days
Our team is here to help.
About the product
The ARRI Omnibar Combo Kit - designed for versatility and quick setup to help achieve your creative needs, the kit includes four Omnibar 4 and four Omnibar 2 linear LED tube lights with capabilities like daisy-chaining and extension to fit your production needs. The lights also allow for a variety of different mounting options and IP65 protection and wireless control (optional wired control via Omnibase), offering flexibility for any situation. The magnetic mounting system lets you swap out modifiers quickly and the RGBMA modes and lighting effects, as well as a CCT range of 1700 - 20000K offer an abundance of options to adapt to any project's needs.
The Combo Kit includes:
- 4x L1.0052545 ARRI Omnibar 4 (Blue/Silver)
- 4x L1.0052544 ARRI Omnibar 2 (Blue/Silver)
- 4x L2.0052527 Round Diffuser 4ft
- 4x L2.0052525 Flat Diffuser 4ft
- 4x L2.0052529 Intensifier 4ft
- 4x L2.0052526 Round Diffuser 2ft
- 4x L2.0052524 Flat Diffuser 2ft
- 4x L2.0052528 Intensifier 2ft
- 8x L2.0052519 Omnigrip
- 9x L2.0052520 Omnipin
- 16x L2.0052521 Omniclip
- 8x L2.0052522 Mini Tripod
- 16x L2.0052523 Eyebolt
- 1x L2.0052531 Omnibase
- 1x L2.0052541 Omnibar Production Case
- 1x L2.0054148 Omniclip Installation Gauge
- 8x L2.0052534 Power & Data Cable 1.3m
Please note powerCON mains cable for Omnibase is NOT INCLUDED in the kit.
Technical specifications:
| Omnibar 2 | Omnibar 4 | |
| Power Consumption | 25 W | 50 W |
| Aperture (Open Face) | 606 mm x 42 mm | 1193 mm x 42 mm |
| Pixel Zones | 16 | 32 |
| Color Engine | ARRI RGBMA | ARRI RGBMA |
| Optical System | Magnetically changeable optics | Magnetically changeable optics |
| Beam Angle | Open Face 115°, Round Diffuser 145°, Flat Diffuser 130°, Intensifier 60° | Open Face 115°, Round Diffuser 145°, Flat Diffuser 130°, Intensifier 60° |
| Battery Runtime | Up to 24 hours (2 hours max brightness) | Up to 24 hours (2 hours max brightness) |
| Battery Capacity | 49 Wh | 98 Wh |
| Battery Charging Time | 2 hours | 3 hours |
| Battery Health | >70% after 300 charge cycles | >70% after 300 charge cycles |
| Mounting | Built-in Magnetic Connection Points x2 Built-in Cable Slots (2x Ends, 3x Body) Omnigrip + Omnipin (16mm / 5/8“ pin) Omniclip Mini Tripod Eyebolt |
Built-in Magnetic Connection Points x4 Built-in Cable Slots (2x Ends, 5x Body) Omnigrip + Omnipin (16mm / 5/8“ pin) Omniclip Mini Tripod Eyebolt |
| Mains Power Connection | 100-240 V~, 50/60 Hz Universal Power Supply / Charger with 5.5 x2.1mm Barrel Connector | 100-240 V~, 50/60 Hz Universal Power Supply / Charger with 5.5 x2.1mm Barrel Connector |
| DC Voltage Range | 24 V DC / 2.1 A | 24 V DC / 2.1 A |
| DC Connector | Barrel Connector 5.5 x 2.1mm x2 (In x1, Out x1) | Barrel Connector 5.5 x 2.1mm x2 (In x1, Out x1) |
| White Light | Calibrated 1700 K to 20,000 K continuously variable correlated color temperature | Calibrated 1700 K to 20,000 K continuously variable correlated color temperature |
| Color Modes | CCT, HSI, RGBMA, x/y coordinates, gel selection, cine & pixel effects | CCT, HSI, RGBMA, x/y coordinates, gel selection, cine & pixel effects |
| Color Temperature Tolerance | 3.200 to 5.600 K: +/- 150 K (nominal) +/- 1/8 Green-Magenta (nominal) |
3.200 to 5.600 K: +/- 150 K (nominal) +/- 1/8 Green-Magenta (nominal) |
| High Color Rendition Mode | 3.200 to 5.600 K: CRI average > 98 TLCI average > 98 TM-30 average > 93 |
3.200 to 5.600 K: CRI average > 98 TLCI average > 98 TM-30 average > 93 |
| Green-Magenta Adjustment | Continuously adjustable between full minusgreen to full plusgreen | Continuously adjustable between full minusgreen to full plusgreen |
| Dimming | Smooth, 100 to 0 %, continuously, linear / exponential / logarithmic | Smooth, 100 to 0 %, continuously, linear / exponential / logarithmic |
| Wired Connectivity | DC In, DC Out, USB-C | DC In, DC Out, USB-C |
| Wireless Connectivity | Bluetooth, CRMX | Bluetooth, CRMX |
| Bluetooth Mesh | ARRI Bluetooth Mesh Protocol Support | ARRI Bluetooth Mesh Protocol Support |
| Control Options | DMX 512 (8 & 16 bit) via Omnibase, wireless control via LumenRadio CRMX1 (DMX), Art-Net, sACN, ARRI Bluetooth Mesh Protocol | DMX 512 (8 & 16 bit) via Omnibase, wireless control via LumenRadio CRMX1 (DMX), Art-Net, sACN, ARRI Bluetooth Mesh Protocol |
| Housing Color | Blue/Silver or Black | Blue/Silver or Black |
| Weight | 1.3 kg / 2.9 lbs (without optics) | 2.3 kg / 5.1 lbs (without optics) |
| Dimensions | 609 x 44.6 x 40mm (without optics) | 1196 x 44.6 x 40mm (w/o optics) |
| Ambient Temperature Operation | 0 to 40º C (32 to 104º F); Boost Mode: 0 to 25° C (32 to 77° F) | 0 to 40º C (32 to 104º F); Boost Mode: 0 to 25° C (32 to 77° F) |
| Protection Class | II | II |
| IP Rating | IP 65 | IP 65 |
| Estimated LED Lifetime (L70) | 50,000 hours | 50,000 hours |

