ARRI Enso Prime Core Set LPL (Metric)
ARRI Enso Prime Core Set LPL (Metric)
In stock
Our team is here to help.
About the product
The Enso Primes are ARRI's latest lens series, featuring 14 lenses with a total of 16 focal lengths thanks to the aid of 2 optional extenders. The Enso Primes offer uniform housings, with most of the lenses having a front diameter of 95mm, making for a compact and lightweight form factor.
The ARRI Enso lenses embody the philosophy of emptying one's mind of distractions and fully committing to the creative flow by letting users put aside technical concerns and focus purely on capturing the image in the moment. The natural look and flexibility of the lenses enable reliable performance in any and all shooting environments.
The Enso Vintage Elements further add to the Enso lenses' versatility - dubbed EVE, they are interchangeable optics that attach magnetically to the back of the lenses, allowing users to quickly and easily tune the lenses to change the look. The Vintage Elements also carry over metadata about focus scale shifts, T-stop, and focal length to on-set monitors and postproduction, with the ARRI Hi-5 hand unit allowing automatic focus compensation as well. The set of six Vintage Elements also comes with a Creative Adapter, allowing users to create their own unique Elements to shape the look in their own way.
Set Includes:
ARRI Ensō Prime Kit 18, 24, 32 (M) KK.0049812
- 1x K2.0048083 ARRI Ensō Prime 18/T2.1M
- 1x K2.0048087 ARRI Ensō Prime 24/T2.1M
- 1x K2.0048091 ARRI Ensō Prime 32/T2.1M
- 1x K2.0050482 ARRI Ensō Prime Set Case 18, 24, 32
ARRI Ensō Prime Kit 47, 75, 105 (M) KK.0049814
- 1x K2.0048095 ARRI Ensō Prime 47/T2.1M
- 1x K2.0048100 ARRI Ensō Prime 75/T2.1M
- 1x K2.0048102 ARRI Ensō Prime 105/T2.1M
- 1x K2.0050483 ARRI Ensō Prime Set Case 47, 75, 105
ARRI Ensō Vintage Elements Kit KK.0049815
- 1x ARRI Ensō VE 100P / VE 200P / VE 350P / VE 100N / VE 200N / VE 350N
- 1x ARRI Ensō Creative Adapter + Retaining Rings
- 1x ARRI Ensō VE Shim Set
- 1x Adjustable Torque Screwdriver
- 1x ARRI Ensō Retaining Ring Tool
- 1x ARRI Ensō Vintage Elements Case
Technical Data:
| ARRI Ensō Primes | 10.5 mm | 14 mm | 18 mm | 21 mm |
| Optical Parameters | ||||
| Focal length | 10.5 mm | 14 mm | 18 mm | 21 mm |
| T-stop | T2.8 | T2.5 | T2.1 | T2.1 |
| Close focus | 0.27 m / 10.5" | 0.27 m / 10.5" | 0.20 m / 8" | 0.22 m / 8.5" |
| Length | 141 mm / 5.6" | 141 mm / 5.6" | 117 mm / 4.6" | 117 mm / 4.6" |
| Weight | 2.3 kg / 5.1 lb | 2.0 kg / 4.4 lb | 1.4 kg / 3.1 lb | 1.4 kg / 3.1 lb |
| Front diameter | 134 / 156 mm | 134 / 156 mm | 95 mm | 95 mm |
| Magnification ratio at MOD | 1:10 | 1:8 | 1:4 | 1:4 |
| Entrance pupil position (related to image plane, in direction to object plane) |
160.3 mm / 6.3" | 151.9 mm / 6" | 134.3 mm / 5.3" | 131.6 mm / 5.2" |
| Angle of view H-V-D for LF Open Gate | 120,8° / 101,3° / 130° | 105,2° / 84,6 ° / 116° | 92,3° / 71,4° / 103,5° | 83,2° / 63,3° / 94,4° |
| Physical Dimensions | ||||
| Lens barrel | Aluminum | Aluminum | Aluminum | Aluminum |
| Focus barrel rotation | 318° | 318° | 318° | 318° |
| Iris barrel rotation | 48° | 48° | 48° | 48° |
| Gear | Module 0.8 | Module 0.8 | Module 0.8 | Module 0.8 |
| Interfaces | ||||
| Lens mount | LPL | LPL | LPL | LPL |
| Lens data system | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Electronic magnetic rear filter interface | yes | yes | yes | yes |
| ARRI Ensō Primes | 24 mm | 28 mm | 32 mm | 40 mm |
| Optical Parameters | ||||
| Focal length | 24 mm | 28 mm | 32 mm | 40 mm |
| T-stop | T2.1 | T2.1 | T2.1 | T2.1 |
| Close focus | 0.23 m / 9" | 0.23 m / 9" | 0.25 m / 10" | 0.28 m / 11" |
| Length | 117 mm / 4.6" | 117 mm / 4.6" | 117 mm / 4.6" | 117 mm / 4.6" |
| Weight | 1.4 kg / 3.1 lb | 1.5 kg / 3.3 lb | 1.4 kg / 3.1 lb | 1.3 kg / 2.9 lb |
| Front diameter | 95 mm | 95 mm | 95 mm | 95 mm |
| Magnification ratio at MOD | 1:4 | 1:4 | 1:4 | 1:4 |
| Entrance pupil position (related to image plane, in direction to object plane) |
131.8 mm / 5.2" | 118.8 mm / 4.7" | 119.5 mm / 4.7" | 117.2 mm / 4.6" |
| Angle of view H-V-D for LF Open Gate | 75,2° / 56,44° / 86,1° | 66,9° / 49,4° / 77,3° | 59,7° / 43,6° / 69,8° | 49,6° / 35,6° / 58,7° |
| Physical Dimensions | ||||
| Lens barrel | Aluminum | Aluminum | Aluminum | Aluminum |
| Focus barrel rotation | 318° | 318° | 318° | 318° |
| Iris barrel rotation | 48° | 48° | 48° | 48° |
| Gear | Module 0.8 | Module 0.8 | Module 0.8 | Module 0.8 |
| Interfaces | ||||
| Lens mount | LPL | LPL | LPL | LPL |
| Lens data system | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Electronic magnetic rear filter interface | yes | yes | yes | yes |
| ARRI Ensō Primes | 47 mm | 58 mm | 75 mm | 105 mm |
| Optical Parameters | ||||
| Focal length | 47 mm | 58 mm | 75 mm | 105 mm |
| T-stop | T2.1 | T2.1 | T2.1 | T2.1 |
| Close focus | 0.32 m / 12.5" | 0.36 m / 14" | 0.43 m / 17" | 0.59 m / 23.5" |
| Length | 117 mm / 4.6" | 117 mm / 4.6" | 123 mm / 4.8" | 123 mm / 4.8" |
| Weight | 1.3 kg / 2.9 lb | 1.5 kg / 3.3 lb | 1.5 kg / 3.3 lb | 1.6 kg / 3.5 lb |
| Front diameter | 95 mm | 95 mm | 95 mm | 95 mm |
| Magnification ratio at MOD | 1:4 | 1:4 | 1:4 | 1:4 |
| Entrance pupil position (related to image plane, in direction to object plane) |
124.5 mm / 4.9" | 115.6 mm / 4.6" | 119.9 mm / 4.7" | 122.7 mm / 4.8" |
| Angle of view H-V-D for LF Open Gate | 42,8° / 30,5° / 51,1° | 35,12° / 24,8° / 42,1° | 27,6° / 19,4° / 33,4° | 19,8° / 13,9° / 23,9° |
| Physical Dimensions | ||||
| Lens barrel | Aluminum | Aluminum | Aluminum | Aluminum |
| Focus barrel rotation | 318° | 318° | 318° | 318° |
| Iris barrel rotation | 48° | 48° | 48° | 48° |
| Gear | Module 0.8 | Module 0.8 | Module 0.8 | Module 0.8 |
| Interfaces | ||||
| Lens mount | LPL | LPL | LPL | LPL |
| Lens data system | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Electronic magnetic rear filter interface | yes | yes | yes | yes |
| ARRI Ensō Primes | 150 mm | 250 mm | 250 mm + 1.4x Extender |
250 mm + 2.0x Extender |
| Optical Parameters | ||||
| Focal length | 150 mm | 250 mm | 350 mm | 500 mm |
| T-stop | T2.5 | T2.8 | T4.0 | T5.8 |
| Close focus | 0.77 m / 30.5" | 1.3 m / 4'2" | 1.33 m / 4'4" | 1.34 m / 4'5" |
| Length | 152 mm / 6.0" | 207 mm / 8.1" | 241 mm / 9.5" | 251 mm / 9.9" |
| Weight | 1.9 kg / 4.2 lb | 2.9 kg / 6.4 lb | 3.5 kg / 7.8 lb | 3.6 kg / 7.9 lb |
| Front diameter | 95 mm | 114 mm | 114 mm | 114 mm |
| Magnification ratio at MOD | 1:4 | 1:4 | 1:2.9 | 1:2 |
| Entrance pupil position (related to image plane, in direction to object plane) |
131.5 mm / 5.2" | 128.3 mm / 5.1" | 161.0 mm / 6.3" | 172.8 mm / 6.8" |
| Angle of view H-V-D for LF Open Gate | 13,9° / 9,7° / 16,9° | 8,4° / 5,9° / 10,2° | 6° / 4,2° / 7,3° | 4,2° / 2,9° / 5,1° |
| Physical Dimensions | ||||
| Lens barrel | Aluminum | Aluminum | Aluminum | Aluminum |
| Focus barrel rotation | 318° | 318° | 318° | 318° |
| Iris barrel rotation | 47.5° | 48° | 48° | 48° |
| Gear | Module 0.8 | Module 0.8 | Module 0.8 | Module 0.8 |
| Interfaces | ||||
| Lens mount | LPL | LPL | LPL | LPL |
| Lens data system | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Electronic magnetic rear filter interface | yes | yes | yes | yes |

