1 192.37 EUR excl VAT
Sony a6700
The "Trade-in" discount is included in the announced price but is applied after the return of any digital camera with interchangeable lenses regardless of its condition!
Articulated display | Yes |
Audio recording | LPCM 2ch (48 kHz 16 bit)、LPCM 2ch (48 kHz 24 bit)、LPCM 4ch (48 kHz 24 bit) |
Battery life (CIPA) | 570 |
Built-in flash | No |
Camera type | CSC Rangefinder type |
Connectivity | Wi-Fi, Bluetooth, NFC |
Continous drive fps | 11 fps |
Crop factor | 1.5 |
Display dots | 1 036 800 |
External flash connection | Yes |
Focus | AF - Auto Focus |
Focus peaking | Yes |
Image File Format | JPEG, RAW |
Image ratio | 1:1, 3:2, 16:9 |
Image size | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 М), S: 3104 x 2064 (6,4 M) |
Interface | USB 3.2 (5 Gbps) micro-HDMI, Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band), Bluetooth Standard Ver. 4.2 (2.4 GHz band), 3.5 mm Stereo minijack |
ISO | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit),Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
LCD Display | 3" TFT LCD |
Live View | Yes |
Material | Magnesium alloy |
Memory card slots | 1 |
Memory card type | SD, SDHC, SDXC |
Metering Method | Multi, Center-weighted, Spot |
Microphone | Stereo |
Microphone input | Yes |
Moisture and dust proof | Yes |
Mount | Sony E |
Number of autofocus points | 759 |
Processor | BIONZ X |
RAW file | Yes |
Recording Modes | MOVIE RECORDING FORMAT (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) MOVIE RECORDING FORMAT (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) MOVIE RECORDING FORMAT (XAVC S HD) 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) MOVIE RECORDING FORMAT (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) MOVIE RECORDING FORMAT (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
Remote control | Yes (wired or via smartphone) |
Remote control port | Yes |
Resolution | 26 MP |
Sensor size | APS-C crop |
Shutter speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb,Still images (Electronic shutter): 1/8000 to 30 s,Movies: 1/8000 to 1 |
Size | Approx. 122.0 x 69.0 x 75.1 mm, Approx. 122.0 x 69.0 x 63.6 mm (from grip to monitor)/Approx. 4 7/8 x 2 3/4 x 3 inches, Approx. 4 7/8 x 2 3/4 x 2 5/8 inches (from grip to monitor) |
Speaker | Mono |
Specific features | Mic input, Touchscreen, Built-in Wi-Fi |
Stabilization | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) Still images: On / Off,Movie: Active / Standard / Off |
Timelapse | Yes |
Touch screen | Yes |
Video Format | MPEG-4, AVCHD, H.264, XAVC S |
Video resolution | 4K, Full HD |
Video resolution | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
Viewfinder | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m |
Viewfinder resolution | 2,359,296 |
WB bracketing | Yes |
Weight | 0.503 kg |
White balance | 2500 K – 9900 K |
X-speed | 1/160s s |
Zebra | Yes |
Warranty | 24 months |
Rechargeable Battery NP-FZ100,Shoulder strap,Body cap,Accessory shoe cap,Eyepiece cup
Package size: 15 x 12 x 12 cm
Package weight: 1.00 kg
Register your product at My Sony to receive a 1 year extended warranty!
Register your Camera or Lens
Offer only available on selected new camera and lens models - please register your product to begin the process. Product registration and activation of your one year extended warranty must be completed within 60 days of product purchase. You will receive your unique extended warranty activation code and instructions on how to activate it by email, immediately after you have registered your product. If you have already purchased or otherwise received an extended warranty for this product, please note that you will not be eligible to add a further one year’s warranty using this code. Proof of proper purchase (dealer invoice from participating countries as listed below) will need to be provided upon repair request. The extended warranty is not transferrable. Offer is valid for the purchase in all EU Member States excluding Luxemburg, Netherlands, Israel and Norway but including UK, Bosnia and Herzegovina, Montenegro, Serbia, Switzerland, and Turkey.