1 660.97 EUR excl VAT
Sony FX30 Cinema Line APS-C camera
Articulated display | Yes |
Audio recording | LPCM 2ch (48kHz 16bit), LPCM 2ch (48kHz 24bit), LPCM 4ch (48kHz 24bit), MPEG-4 AAC-LC 2ch |
Battery life (CIPA) | 570 |
Camera type | CSC |
Connectivity | Wi-Fi, Bluetooth, NFC |
Crop factor | 1.5 |
Display dots | 2 360 000 |
External flash connection | Yes |
Focus | AF - Auto Focus |
Focus peaking | Yes |
Image File Format | JPEG, RAW |
Image ratio | 1:1, 4:3, 3:2, 16:9 |
Image size | [3:2] L: 6192 x 4128 (26M)、 M: 4384 x 2920 (13M)、 S: 3104 x 2064 (6.4M) [4:3] L: 6192 x 4128 (26M)、 M: 4384 x 2920 (13M)、 S: 3104 x 2064 (6.4M) [16:9] L: 6192 x 4128 (26M)、 M: 4384 x 2920 (13M)、 S: 3104 x 2064 (6.4M) [1:1] L: 4128 x 4128 (17M)、 M: 2912 x 2912 (8.5M)、 S: 2064 x 2064 (4.3M) |
Interface | Multi/Micro USB, TC IN 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin(female) (x2), line/mic/mic +48V selectable, Mic Reference -40 to -60 dBu / [INPUT3] 3.5 mm Stereo minijack) USB Type-C® (x1, SuperSpeed USB 10 Gbps (USB 3.2) compatible), Multi/Micro USB (x1) HDMI jack (Type-A), YCbCr 4:2:2 10bit / RGB 8bit Bluetooth Standard Ver. 5.0 (2.4GHz band)) CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy Wi-Fi/NFC IEEE 802.11a/b/g/n/ac, 2.4 GHz band, WEP/WPA-PSK/WPA2-PSK FTP Transfer Wired LAN (USB-LAN), USB Tethering, Wi-Fi |
ISO | [Movie] ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit), [Still image] ISO 100-32000 (Expandable to ISO 50- 102400), AUTO (ISO 100-6400, selectable lower limit and upper limit) |
LCD Display | 7.5 cm (3.0-type), Approx. 2.36M dots, touch panel, Opening Angle:Approx. 176 deg., Rotation Angle:Approx. 270 deg. |
Live View | Yes |
Memory card slots | 2 |
Memory card type | SDXC, CFExpress Type A |
Metering Method | Multi, Center-weighted, Spot |
Microphone | Stereo |
Microphone input | Yes |
Moisture and dust proof | Yes |
Mount | Sony E |
Number of autofocus points | 759 |
RAW file | Yes |
Recording Modes | Recording Format(Video): [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 150Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p/23.98p 100Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 75Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 45Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 100Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 30Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 200Mbps 4:2:0 10bit MPEG-H HEVC / H.265 [XAVC S 4K] XAVC S 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 59.94p/50p 150Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p 140Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 23.98p 100Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 200Mbps 4:2:0 8bit MPEG-4 AVC / H.264, [XAVC S HD] XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p 25Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC HD 29.97p/25p 16Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264, [XAVC S-I 4K] XAVC S-I 4K 59.94p 600Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 50p 500Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 29.97p 300Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 25p 250Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 23.98p 240Mbps 4:2:2 10bit MPEG-4 AVC / H.264, [XAVC S-I HD] XAVC S-I HD 59.94p 222Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 50p 185Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 29.97p 111Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 25p 93Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 23.98p 89Mbps 4:2:2 10bit MPEG-4 AVC / H.264 Recording Frame Rate: [XAVC HS 4K] 3840x2160/119.88p, 100p, 59.94p, 50p, 23.98p [XAVC S 4K] 3840x2160/119.88p, 100p, 59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920x1080/59.94p, 50p, 29.97p, 25p, 23.98p [XAVC S-I 4K] 3840x2160/59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920x1080/59.94p, 50p, 29.97p, 25p, 23.98p Recording/Playback Time [XAVC HS 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 80 minutes, When using CEA-G80T (80GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 100 minutes, When using CEA-G80T (80GB) Approx. 50 minutes, 59.94p/50p 100M When using CEA-G160T (160 GB) Approx. 150 minutes, When using CEA-G80T (80GB) Approx. 75 minutes, 59.94p/50p 75M When using CEA-G160T (160 GB) Approx. 190 minutes, When using CEA-G80T (80GB) Approx. 95 minutes, 59.94p/50p 45M When using CEA-G160T (160 GB) Approx. 290 minutes, When using CEA-G80T (80GB) Approx. 140 minutes [XAVC S 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 80 minutes, When using CEA-G80T (80GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 100 minutes, When using CEA-G80T (80GB) Approx. 50 minutes, [XAVC S HD] 59.94p/50p 50M When using CEA-G160T (160 GB) Approx. 270 minutes, When using CEA-G80T (80GB) Approx. 130 minutes, 59.94p/50p 25M When using CEA-G160T (160 GB) Approx. 430 minutes, When using CEA-G80T (80GB) Approx. 210 minutes [XAVC S-I 4K] XAVC S-I 4K 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes, When using CEA-G80T (80GB) Approx. 10 minutes, [XAVC S-I HD] 59.94p/50p When using CEA-G160T (160 GB) Approx. 75 minutes, When using CEA-G80T (80GB) Approx. 35 minutes |
Resolution | 26 MP |
Sensor size | APS-C crop |
Shutter speed | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec |
Size | 129.7 mm x 77.8 mm x 84.5 mm (5 1/8 x 3 1/8 x 3 3/8 inches) (body without protrusions) |
Speaker | Mono |
Specific features | Dual Card Slots, Mic input, Touchscreen, Built-in Wi-Fi |
Stabilization | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Timelapse | No |
Touch screen | Yes |
Video Format | H.264, XAVC S, H.265 |
Video resolution | 3840 x 2160, 1920 x 1080 |
Video resolution | 4K, Full HD |
WB bracketing | Yes |
Weight | 0.646 kg |
White balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
Zebra | Yes |
Warranty | 24 months |
AC adapter, Accessory shoe cap, Body cap, Power plug adapter, Rechargeable Battery NP-FZ100, USB-A to USB-C cable (USB 3.2)
Package size: 25 x 14 x 14 cm
Package weight: 1.28 kg
Welcome to α! Register your eligible camera on My Sony now and receive 200 BGN off your next lens purchases.
Offer valid for applicable lens purchases from Sony after or with combined eligible Sony camera purchase. After registering your camera here, 3 voucher codes will be sent by email. Cashback claims for purchased lens(es) can be submitted after 30 days of purchase.
Register your product at My Sony to receive a 1 year extended warranty!
Register your Camera or Lens
Offer only available on selected new camera and lens models - please register your product to begin the process. Product registration and activation of your one year extended warranty must be completed within 60 days of product purchase. You will receive your unique extended warranty activation code and instructions on how to activate it by email, immediately after you have registered your product. If you have already purchased or otherwise received an extended warranty for this product, please note that you will not be eligible to add a further one year’s warranty using this code. Proof of proper purchase (dealer invoice from participating countries as listed below) will need to be provided upon repair request. The extended warranty is not transferrable. Offer is valid for the purchase in all EU Member States excluding Luxemburg, Netherlands, Israel and Norway but including UK, Bosnia and Herzegovina, Montenegro, Serbia, Switzerland, and Turkey.