Tokina 25-75mm T2.9 Cinema Lens - EF
Please fill your E-mail address where you want to receive the availability notification for Tokina 25-75mm T2.9 Cinema Lens - EF or your contact phone number.
25-75MM T2.9
Tokina Cinema introduces the 25-75mm T2.9 cinema lens. The new lens is a small size ground-up true cinema design featuring a compact 174mm overall length, industry standard 0.8 MOD cinema gears, T2.9 iris, 86mm filter thread, and 95mm front diameter for common cinema accessories.
The new 25-75mm T2.9 is designed to cover super35+ type sensors up to 36mm image circle size. The larger 36mm image circle enables native coverage of RED Helium 8K, RED Dragon 6K, RED Monstro 6K, Alexa LF in 4K UHD, as well as popular cinema and mirrorless cameras from Canon, Blackmagic Design, and Panasonic in 4K DCI or 4K UHD.
When paired with the Tokina Cinema 1.6x Expander for PL or EF mount versions, the lens becomes a compact size 40-120mm T4.2 that covers Full Frame and Vista Vision 6K and 8K size sensors.
The 25-75mm is designed to match the mechanical and optical properties of the popular Tokina Cinema 50-135mm T2.9 MKII and 11- 20mm T2.9 zoom lenses. The 25-75mm retains optical design features similar to the 11-20mm T2.9 and 50-135mm T2.9 MKII including parfocal design to retain focus while zooming, limited focus breathing, and low distortion. The addition of the 25-75mm completes a 3-lens set of cinema zooms covering 11mm super wide angle to 135mm telephoto. . All lenses in the series feature an interchangeable mount between PL, EF, Sony E, MFT, and Nikon F mounts.
CAMERA COMPATIBILITY CHART
Camera | Resolution | 11-20mm T2.9 | 25-75mm T2.9 | 50-135mm MKI/MKII |
---|---|---|---|---|
RED Monstro | 8K | NO | NO | NO |
RED Monstro | 6K | NO | YES | YES |
RED Helium | 8K | YES* (13mm-20mm) | YES | YES |
RED Helium | 6K | YES | YES | YES |
RED Gemini | 5K 1.7:1 | YES* (15mm-20mm) | YES | YES |
RED Gemini | 4K | YES | YES | YES |
RED Komodo | 6K | YES* (12mm-20mm) | YES | YES |
RED Komodo | 4K | YES | YES | YES |
RED Dragon 6K | 6K | YES* (15-20mm) | YES | YES |
RED Dragon 6K | 4K | YES | YES | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES | YES | YES |
Blackmagic Design URSA Pro 12K | 12K | YES | YES | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES | YES | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES | YES | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES | YES | YES |
Canon C100/C100 MKII | 4K | YES | YES | YES |
Canon C200/C200 MKII | 4K | YES | YES | YES |
Canon C300/C300 MKII | 4K | YES | YES | YES |
Canon C500 | 4K | YES | YES | YES |
Canon C500 MKII | 5.9K | NO | NO | NO |
Canon C500 MKII | 4K 17:9/UHD | YES | YES | YES |
Canon C700 | 4K | YES | YES | YES |
Canon C700 MKII | 5.9K | NO | NO | NO |
Canon C700 MKII | 4K UHD | YES | YES | YES |
Canon 1DX MKIII | 5.5K RAW | YES* (16-20mm) | NO | NO |
Canon 1DX MKIII | 4K UHD | YES | YES | YES |
Canon EOS R5 | 8K UHD | YES* (16-20mm) | NO | NO |
Canon EOS R5 | 4K UHD | YES | YES | YES |
Canon C70 | 4K/4K UHD | YES | YES | YES |
Panasonic EVA1 | 5.7K RAW | YES | YES | YES |
Panasonic Varicam LT | 4K | YES | YES | YES |
Panasonic Varicam 35 | 4K FF | YES | YES | YES |
Panasonic GH4 | 4K DCI | YES | YES | YES |
Panasonic GH5s | 4K DCI | YES | YES | YES |
Panasonic S1H | 6K 3:2 | YES* (17-20mm) | NO | NO |
Panasonic S1H | 4K DCI/UHD | YES | YES | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES | YES | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES* (13-20mm) | YES | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES | YES | YES |
ARRI Amira | 4K UHD | YES | YES | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES* (16-20mm) | YES | YES |
ARRI Alexa65 | 6.5K | NO | NO | NO |
ARRI Alexa65 | 5K | NO | NO | NO |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES | YES | YES |
Sony FS700 | 2K | YES | YES | YES |
Sony FX9 | FF 6K 16:9 | YES* (16-20mm) | NO | NO |
Sony FX9 | 4K UHD 16:9 | YES | YES | YES |
Sony A7RIII | 4K UHD 16:9 | YES* (15-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Sony F55 | 4K UHD 16:9 | YES | YES | YES |
Sony Venice | FF 6K 3:2 | YES* (16-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Venice | 4K 17:9 | YES | YES | YES |
Z-Cam E2 | C4K | YES | YES | YES |
Z-Cam E2-S6 | 6K Open Gate | YES | YES | YES |
Z-Cam E2-F6 | 6K Open Gate | YES* (16-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Z-Cam E2-F6 | 4K DCI | YES | YES | YES |
Z-Cam E2-F8 | 6K Open Gate | YES* (16-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Z-Cam E2-F8 | 4K DCI | YES | YES | YES |
Fuji XT-2 | 4K UHD 16:9 | YES | YES | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES | YES | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES | YES | YES |
Fuji GFX100 | 4K DCI 3:2 | NO | NO | NO |
Fuji GFX100 | 4K UHD | NO | NO | NO |
Phantom Flex4K | 4K | YES* (13mm-20mm) | YES | YES |
Panavision DXL2 | 8K | NO | NO | YES |
Panavision DXL2 | 6K | NO | YES | YES |
Filter thread | 86 mm |
Focus | MF - Manual Focus |
Lens purpose | Cinema lens |
Lens size (Diamter x Length) | 95 x 174 mm |
Lens type by focal length | Zoom lens |
Max.aperture | T2.9 |
Mount | Canon EF |
Stepless aperture | Yes |
Warranty | 24 months |
Package size: 26 x 21 x 21 cm
Package weight: 2.65 kg