Suggestions
Home > Lighting > Continual light > Spotlight / Fresnel lighting
Nanlite FS-300B LED Bi-color Spot light
Nanlite FS-300B LED Bi-color Spot light
Price
395.75 EUR excl VAT
Nanlite FS-300B LED Bi-color Spot light
Code: 12-2043
Availability: Expected delivery
395.75 EUR excl VAT
truck-icon Free delivery to Econt office for orders over 100 BGN

Nanlite FS-300B LED Bi-color Spot light


Price
395.75 EUR excl VAT
Availability: Expected delivery
Code: 12-2043
Availability notification


Please fill your E-mail address where you want to receive the availability notification for Nanlite FS-300B LED Bi-color Spot light or your contact phone number.

Overview

Stunning Optics Performance, Unbeatable Value

FS-300B adopts a professional COB and provides a powerful illuminance of 11130 lux@1M (light only, 5600K), which has a significant advantage compared with the similar products in the market.  More outstanding output can be achieved when attached with different modifiers, especially paired with the included reflector, the illuminance can increase to 38720 lux@1M (with reflector, at 5600K), making it an efficient lighting solution for photography, live streaming and content creation.

Variable CCT, Consistent DIM

FS-300B provides step-less CCT adjustment 2700K-6500K, plus two output modes. In the maximum output mode, priority is given to the brightness to ensure sufficient illuminance for shooting. In the constant output mode, the illuminance stays uniform when adjusting the color temperature, which saves time for repeated lighting adjustment.

Saturability & Fidelity

Average CRI of 96 and average TLCI of 97, captures true colors with high fidelity and reproduces what your eyes see in real world.

12 Customizable Practical Effects

There are 12 built-in special effects in FS-300B with customizable brightness, color temperature and speed. FS-300B allows you to easily simulate different scenarios bringing high-quality lighting effect experiences to content creators, and providing low-cost lighting effects solutions for creative scenarios.

Efficiency in Simplicity

The all-in-one design for light fixture, control unit and power adapter enables easier setup and better stability. Just connect power to the light and you’re ready to go. Interactive interface with two knobs, one button and an OLED display allows for convenient and intuitive dimming, highlighting the design aesthetics. The preset instruction enables zero-cut and restores brightness in one second, quick lock for setting in one button, which simplifies the controlling process.

Multiple Control Options

FS-300B supports on-board control, remote control and NANLINK APP control thanks to its built-in Bluetooth and 2.4G module, which enable you to adjust various setting including DIM, CCT and special effects at will. In addition, with the help of NANLINK app, FS-300B can also realize professional group control.

Unlimited Light Shaping Possibilities

Adopting the universal design of Bowens Mount and umbrella holder, FS-300B is compatible with accessories from Nanlite and a large range of third-party modifiers in the market (optional purchase), providing a wealth of light control options for photography and video production.

High-Efficient Cooling System

The powerful cooling fan ensures FS-300B can stand up to the rigorous and prolonged field use and guarantee the service life of the light fixture. On occasions with strict requirements for sound, the fan can be turned off directly to eliminate all noise,

*The maximum output power is 25% when the fan is turned off.

Firmware Update

The built-in USB-A port supports firmware updates, so new functions can be added in the future.

Specs

Rated Power: 350W

Input Voltage/Current: AC100-240V 50/60Hz

Beam Angle        light only: 120°

Product Size(mm)           

Light Fixture(without protective cap): 346*233*123mm

Product Weight

Light Fixture: 3.03kg

Power Cable 4.5M: 0.4kg

Reflector: 0.2kg

Control

On-board control; 2.4G; Bluetooth; DMX - Connection method: LumenRadio; Wire control;

Dimming: 0-100%

Operating Temperature: to 45℃

CRI: average 96

TLCI: average 97

CCT: 2700K-6500K

Photometrics

Only light

2700K – 1m – 9220 lux/857 fc; 2m – 2380 lux/221 fc; 3m – 1160 lux/108 fc;

3200K – 1m – 11150 lux/1036 fc; 2m – 2891 lux/269 fc; 3m – 1406 ux/131 fc;

4300K – 1m – 12190 lux/1132 fc; 2m – 3169 lux/294 fc; 3m – 1543 lux/143 fc;

5600K – 1m – 11130 lux/1034 fc; 2m – 2881 lux/ 268 fc; 3m – 1394 lux/130 fc;

6500K - 1m – 9780 lux/909 fc; 2m – 2527 lux/ 235 fc; 3m – 1221 lux/113 fc;

With reflector

2700K – 1m – 31630 lux/2938 fc; 2m – 6857 lux/637 fc; 3m – 2930 lux/272 fc;

3200K – 1m – 38900 lux/3614 fc; 2m – 8465 lux/786 fc; 3m – 3529 ux/328 fc;

4300K – 1m – 42360 lux/3935 fc; 2m – 9158 lux/851 fc; 3m – 3847 lux/357 fc;

5600K – 1m – 38720 lux/3597 fc; 2m – 8398 lux/ 780 fc; 3m – 3522 lux/327 fc;

6500K - 1m – 34340 lux/3190 fc; 2m – 7354 lux/ 683 fc; 3m – 3127 lux/290 fc;

With FL-20G – flood 45°

2700K – 1m – 24560 lux/2282 fc; 2m – 6200 lux/576 fc; 3m – 2804 lux/260 fc; 4m – 1627 lux/151 fc;

3200K – 1m – 29820 lux/2770 fc; 2m – 7545 lux/701 fc; 3m – 3401 lux/316 fc; 4m - 1965 lux/183 fc;

4300K – 1m – 32390 lux/3009 fc; 2m – 8212 lux/763 fc; 3m – 3721 lux/346 fc; 4m – 2149 lux/200 fc;

5600K – 1m – 29510 lux/2741 fc; 2m – 7540 lux/ 700 fc; 3m – 3395 lux/315 fc; 4m – 1952 lux/181 fc;

6500K - 1m – 24620 lux/2287 fc; 2m – 6595 lux/ 613 fc; 3m – 2970 lux/276 fc; 4m – 1221 lux/113 fc;

With FL-20G – spot 10°

2700K – 1m – 127000 lux/11798 fc; 2m – 32060 lux/2978 fc; 3m – 8607 lux/800 fc; 4m – 7874 lux/731 fc;

3200K – 1m – 159000 lux/14771 fc; 2m – 39270 lux/3684 fc; 3m – 10550 lux/980 fc; 4m – 9526 lux/885 fc;

4300K – 1m – 171000 lux/15886 fc; 2m – 42930 lux/3988 fc; 3m – 11510 lux/1069 fc; 4m – 10270 lux/954 fc;

5600K – 1m – 158000 lux/14678 fc; 2m – 39140 lux/ 3636 fc; 3m – 10340 lux/961 fc; 4m – 9490 lux/882 fc;

6500K - 1m – 139000 lux/12913 fc; 2m – 34330 lux/ 3189 fc; 3m – 9290 lux/863 fc; 4m – 8441 lux/784 fc;

With PJ-BM-19

2700K –2m – 33190 lux/3083 fc; 3m – 12600 lux/1171 fc; 4m – 6592 lux/612 fc; 5m – 4003 lux/612 fc; 6m – 2734 lux/254 fc; 7m – 1995 lux/185 fc; 9m – 1185 lux/110 fc;

3200K –2m – 40610 lux/3773 fc; 3m – 15430 lux/1433 fc; 4m – 8070 lux/750 fc; 5m – 4922 lux/457 fc; 6m – 3360 lux/312 fc; 7m – 2446 lux/227 fc; 9m – 1560 lux/145 fc;

4300K –2m – 44510 lux/4135 fc; 3m – 16860 lux/1566 fc; 4m – 8805 lux/818 fc; 5m – 5404 lux/502 fc; 6m – 3671 lux/341 fc; 7m – 2665 lux/248 fc; 9m – 1590 lux/148 fc;

5600K –2m – 40510 lux/ 3763 fc; 3m – 15300 lux/1421 fc; 4m – 8013 lux/744 fc; 5m – 4910 lux/456 fc; 6m – 3339 lux/310 fc; 7m – 2426 lux/225 fc; 9m – 1448 lux/135 fc;

6500K - 2m – 35940 lux/ 3339 fc; 3m – 13520 lux/1256 fc; 4m – 7127 lux/662 fc; 5m – 4364 lux/405 fc; 6m – 2959 lux/275 fc; 7m – 2158 lux/200 fc; 9m – 1297 lux/120 fc;

With PJ-BM-36

2700K –2m – 11010 lux/1023 fc; 3m – 4452 lux/414 fc; 4m – 2384 lux/221 fc; 5m – 1503 lux/140 fc; 6m – 1052 lux/98 fc; 7m – 785 lux/73 fc; 9m – 478 lux/44 fc;

3200K –2m – 13620 lux/1265 fc; 3m – 5511 lux/512 fc; 4m – 2878 lux/267 fc; 5m – 1863 lux/173 fc; 6m – 1317 lux/122 fc; 7m – 974 lux/90 fc; 9m – 612 lux/57 fc;

4300K –2m – 14820 lux/1377 fc; 3m – 6008 lux/558 fc; 4m – 3201 lux/297 fc; 5m – 2026 lux/188 fc; 6m – 1428 lux/133 fc; 7m – 1055 lux/98 fc; 9m – 662 lux/61 fc;

5600K –2m – 13470 lux/ 1251 fc; 3m – 5497 lux/511 fc; 4m – 2843 lux/264 fc; 5m – 1856 lux/172 fc; 6m – 1315 lux/122 fc; 7m – 966 lux/90 fc; 9m – 603 lux/56 fc;

6500K - 2m – 12080 lux/ 1122 fc; 3m – 4838 lux/449 fc; 4m – 2616 lux/243 fc; 5m – 1636 lux/152 fc; 6m – 1143 lux/106 fc; 7m – 848 lux/79 fc; 9m – 538 lux/50 fc;

Certification: CE, UKCA, ROHS, KCC

Bi-colorYes
RGBNo
Shape of the lighting fixtureSpot
Size34.6x23.3x12.3 cm
Weight3.03 kg
Warranty24 months

  • Nanlite FS-300B x 1
  • Power Cable 4.5M x 1
  • Reflector x 1
  • COB Protective Cap x 1
  • User Manual x 1
  • Thank You Card x 1


Package size: 44 x 32 x 32 cm

Package weight: 5.06 kg