
Sigma Fp + 45mm F2.8 DG DN
Please fill your E-mail address where you want to receive the availability notification for Sigma Fp + 45mm F2.8 DG DN or your contact phone number.
With overall dimensions of 112.6×69.9×45.3mm and a body weight of 370g, the SIGMA fp is the world's smallest and lightest interchangeable lens camera equipped with a full-frame sensor. Sigma fp employs a back-illuminated 35mm full-frame image sensor with 24.6 effective megapixels and a full-time electronic shutter, enabling to shoot virtually without sound, and no camera shake due to shutter shock. Even when shooting in quick succession at a frame rate of 18 frames/sec., it eliminates the tiniest of shakes. In addition, as opposed to conventional mechanical shutters, it does not cause irregularities on the screen display in a high-speed shutter setting.
Furthermore, the absence of a mechanical shutter makes the SIGMA fp's camera structure simpler, which in turn improves its reliability.
- Sigma Fp + 45mm F2.8 DG DN
Sigma fp + 45mm F2.8 DG DN
THE DIGITAL CAMERA THAT CHANGES EVERYTHING
Category: Cameras, Bundles
- World's smallest and lightest full-frame camera
- Robust & lightweight aluminum body
- Dust and splash proof structure
- Supports UHD 4K/24, 25 & 30 fps
- Supports 12-bit Cinema DNG
- Electronic image stabilization
- Full-time electronic shutter
- Face/Eye Detection AF
- HDR Shooting
- 1 year limited warranty on the camera.(Athurized dealers only)
- OVERVIEW
- TECH SPECS
- RATINGS & REVIEWS
- ACCESSORIES
Type | Interchangeable-lens SLR Type Digital Camera | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage Media | SD / SDHC / SDXC memory card(UHS-Ⅱ supported) /Portable SSD (USB 3.0 connection, USB bus power supported) | ||||||||||||||||||||||
Lens Mount | L-Mount | ||||||||||||||||||||||
Image Sensor | |||||||||||||||||||||||
Type | 35mm full-frame (35.9mm x 23.10mm) Back-illuminated Bayer CMOS sensor | ||||||||||||||||||||||
Camera effective pixels / Total pixels | Approx. 24. 6MP / Approx. 25.3MP | ||||||||||||||||||||||
Aspect Ratio | 3:2 | ||||||||||||||||||||||
Color, filter System | RGB Primary color filter | ||||||||||||||||||||||
Still Image File Format | Lossless compression RAW(DNG) data12/14 bit, JPEG(Exif2.3), RAW(DNG)+JPEG:recording is possible | ||||||||||||||||||||||
Image aspect ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1)] / [4:3] / [7:6] / [1:1] | ||||||||||||||||||||||
File Size | |||||||||||||||||||||||
RAW | HIGH:6000×4000 (3840x2560) LOW:3008x2000 (1920x1280)*() In DC Clop Mode | ||||||||||||||||||||||
JPEG |
|
||||||||||||||||||||||
Crop | Equivalent to approx.1.5times the focal length of the lens (on 35mm cameras) | ||||||||||||||||||||||
Color Space | sRGB / Adobe RGB | ||||||||||||||||||||||
Movie Recording Format [Camera Internal Record] | |||||||||||||||||||||||
Movie Format | CinemaDNG(8bit / 10bit/ 12bit) / MOV:H.264 (ALL-I/ GOP) | ||||||||||||||||||||||
Audio Format | Linear PCM (2ch 48kHz/16bit) | ||||||||||||||||||||||
Recording Pixels / Frame Rate | 3,840×2,160 (UHD 4K) /23.98p, 25p,29.97p,FHD(1,920x1,080) /23.98p, 25p, 29.97p, 59.94p, 100p, 119.88p | ||||||||||||||||||||||
Movie Recording Format [HDMI External Output] | |||||||||||||||||||||||
Movie Format | HDMI Loop out “External recorder record: ATOMOS Ninja Inferno, Blackmagic Video Assist 4K supported | ||||||||||||||||||||||
Audio Format | Linear PCM (2ch 48kHz/16bit) | ||||||||||||||||||||||
Focus | |||||||||||||||||||||||
Auto Format / Focus Mode | Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus | ||||||||||||||||||||||
AF Measurement DistanceDetecton Range / AF mode | -5EV~18EV(F1.4:ISO100) / Auto, 49-points selection mode, Free Movement mode,Face/Eye Detection AF mode, Tracking AF mode | ||||||||||||||||||||||
AF Lock | Half-press the shutter button, or press the AEL button | ||||||||||||||||||||||
Other Focus Functions | AF+MF, MF Assist, MF Guide, Focus Peaking, Release Focus Function, AF-ON, Quick AF, Pre-AF,AF during Image Magnification | ||||||||||||||||||||||
Exposure Control | |||||||||||||||||||||||
Metering System | Evaluative, Spot, Center Weighted Average | ||||||||||||||||||||||
Metering Range | -5~18EV (50mm F1.4: ISO100) | ||||||||||||||||||||||
Still Image Shooting Mode | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE,(M) Manual | ||||||||||||||||||||||
Movie Shooting Mode | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||||||||||||||||||||||
ISO Sensitivity | ISO 100-25600, Expanded sensitivity ISO 6, 12, 25, 50, 51200, 102400 | ||||||||||||||||||||||
Exposure Compensation | ±5EV (in 1/3-stop increments) | ||||||||||||||||||||||
AE Lock | Half-press the shutter button, or press the AEL button (setting change required). | ||||||||||||||||||||||
Exposure Bracket | 3-frame/5-frame stage exposure 3EV (1/3 Step, Standard→Underexposure→Overexposure) (Sequence changeable) | ||||||||||||||||||||||
Image Stabilization System | |||||||||||||||||||||||
Image Stabilization System | Electronic system | ||||||||||||||||||||||
White balance | |||||||||||||||||||||||
Settings | 12types ( Auto, Auto[Lighting Source Priority], Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash,Color Temperature, Custom 1, Custom 2, Custom 3 ) |
||||||||||||||||||||||
Shutter | |||||||||||||||||||||||
Shutter Type | Electronic shutter | ||||||||||||||||||||||
Shutter Speed | 30 - 1/8,000sec., Bulb | ||||||||||||||||||||||
Self-Timer / Remote control | 2sec. / 10sec. (Self-Timer) | ||||||||||||||||||||||
Drive | |||||||||||||||||||||||
Drive Modes | Single shooting, Continuous shooting, Self-timer, Interval shooting | ||||||||||||||||||||||
Continuous shooting speed | HI:18fps, MED:5fps, LO:3fps | ||||||||||||||||||||||
Maximum number of shots | HIGH: 12frame, MED: 12frame, LOW: 25frame | ||||||||||||||||||||||
Monitor | |||||||||||||||||||||||
Type / Coverage | TFT color LCD monitor Aspect Ratio 3:2, 3.15, Approx. 2,100,000 dots /Electrostatic capacitance system touch panel / Approx. 100% | ||||||||||||||||||||||
Flash (when to use external flash) | |||||||||||||||||||||||
Light Emission Mode | S-TTL automatic light control, Manual, Wireless flash, Multi-emission Flash (when to use external flash) | ||||||||||||||||||||||
Flash Mode | Red-eye effect reduction / Slow synchronization, 2nd Curtain synchronization | ||||||||||||||||||||||
Exposure correction | Max. ±3EV in 1/3EV-step increments | ||||||||||||||||||||||
Flash Tuning Speed | Max. 1/30sec.* 1/15 sec. or less at 14bit | ||||||||||||||||||||||
External Flash Support | Available when the Hot Shoe Unit HU-11(supplied with this product) is mounted.* S-TTL, Wireless support, Xcontact | ||||||||||||||||||||||
Interval shooting | |||||||||||||||||||||||
Interval shooting | Available | ||||||||||||||||||||||
Color Mode | |||||||||||||||||||||||
Color Mode | 12types ( Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Teal & Orange, Sunset Red, Forest Green,FOV Classic Blue, FOV Classic Yellow, Monochrome ) |
||||||||||||||||||||||
Other Functions | |||||||||||||||||||||||
Recording Mode | STILL Mode: FillLight / Shading Correcton / HDR shooting CINE Mode: Still image shooting during movie shooting / HDR shooting / Director's view finder |
||||||||||||||||||||||
Playback Mode | STILL: Mode In-camera DNG Development CINE Mode: Cinemagraph / still image cut-out |
||||||||||||||||||||||
Built-in Microphone / Speaker | |||||||||||||||||||||||
Type | Stereo microphone, Monaural speaker | ||||||||||||||||||||||
Language | |||||||||||||||||||||||
Display Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese /Korean / Russian / Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish | ||||||||||||||||||||||
Interface | |||||||||||||||||||||||
USB | USB3.1 GEN1 Type C | ||||||||||||||||||||||
HDMI | Type D (Ver.1.4) | ||||||||||||||||||||||
Release Terminal | Also used as an external microphone terminal | ||||||||||||||||||||||
External Microphone | Available(Plug-in power support) | ||||||||||||||||||||||
Headphone output | Unavailable | ||||||||||||||||||||||
Flash-synchro Terminal | Dedicated terminal (with hot shoe unit HU-11 (supplied with this prodct) mounted) | ||||||||||||||||||||||
Power Source | |||||||||||||||||||||||
Power | Li-ion Battery BP-51 *USB power supply available (when the power is turned off) | ||||||||||||||||||||||
Dimensions and Weight | |||||||||||||||||||||||
Dimensions | 112.6 x 69.9 x 45.3mm | ||||||||||||||||||||||
Weight | 422g(including battery and SDcard), 370g(Camera Body Only) | ||||||||||||||||||||||
Operating Environment | |||||||||||||||||||||||
Operating Temperature |
0~+40℃ | ||||||||||||||||||||||
Operating Humidity |
86%or less* no condensing | ||||||||||||||||||||||
Accessories / Optional Accessories | |||||||||||||||||||||||
Accessories | LI-ION BATTERY BP-51, Strap, Strap Holder, USB AC Adapter UAC-11, USB Cable (A-C) SUC-11,HOT SHOE UNIT HU-11, Body Cap, Instruction Manual, Warranty, Warranty Sticker | ||||||||||||||||||||||
Optional Accessories | HAND GRIP HG-11, LARGE HAND GRIP HG-21, LCD VIEW FINDER LVF-11, BASE PLATE BPL-11,CABLE RELEASE CR-41, BASE GRIP BG-11, DC CONNECTOR CN-21, BATTERY CHARGER BC-71,AC ADAPTER SAC-7P, ELECTRONIC FLASH EF-630, MOUNT CONVERTER MC-21 |
Battery life (CIPA) | 280 |
Built-in flash | No |
Camera type | CSC |
Connectivity | Wi-Fi |
Continous drive fps | 18 fps |
Crop factor | 1 |
Display dots | 2 100 000 |
External flash connection | Yes |
Focus peaking | Yes |
Image ratio | 1:1, 4:3, 3:2, 16:9 |
Image size | 5568 x 3712 |
ISO | 100 - 25600(expandable to ISO 102400 |
Live View | Yes |
Memory card type | SD, SDHC, SDXC, SDXC (UHS-I), SDXC (UHS-II), XQD |
Metering Method | Multi, Center-weighted, Spot |
Microphone | Stereo |
Microphone input | Yes |
Moisture and dust proof | Yes |
Mount | L-mount |
Number of autofocus points | 49 |
RAW file | Yes |
Remote control | Using a remote or smartphone |
Remote control port | Yes |
Resolution | 24 MP |
Sensor size | Full Frame |
Shutter speed | 1/8000 mechanical 1/8000 electronic |
Size | 113 x 70 x 45mm |
Speaker | Mono |
Timelapse | Yes |
Touch screen | Yes |
Video Format | MPEG-4, H.264 |
Video resolution | Yes |
Viewfinder | Electronic |
WB bracketing | Yes |
Weight | 1.052 kg |
Zebra | Yes |
Warranty | 24 months |
Package weight: 1.50 kg